Rental rates for season 2013
All prices are final prices (including visitor's tax, final cleaning etc.)

Apartment: ground floor (Ap.2) :

Season: Date: Price /night/ap.
Winter 01.01. - 18.05. 40,- €
Low season 19.05. - 29.06. 50,- €
Main season 30.06. - 31.08. 90,- €
Low season 01.09. - 28.09. 50,- €
Winter 29.09. - 31.12. 40,- €

Apartment: first floor (Ap.3) :

Season: Date: Price /night/ap.
Winter 01.01. - 18.05. 40,- €
Low season 19.05. - 29.06. 53,- €
Main season 30.06. - 31.08. 93,- €
Low season 01.09. - 28.09. 53,- €
Winter 29.09. - 31.12. 40,- €

Apartment: first floor (Ap.4) :

Season: Date: Price /night/ap.
Winter 01.01. - 18.05. 40,- €
Low season 19.05. - 29.06. 53,- €
Main season 30.06. - 31.08. 93,- €
Low season 01.09. - 28.09. 53,- €
Winter 29.09. - 31.12. 40,- €

Apartment: second floor "little apartment" (Ap.6) :

Season: Date: Price /night/ap.
Winter 01.01. - 18.05. 25,- €
Low season 19.05. - 29.06. 35,- €
Main season 30.06. - 31.08. 55,- €
Low season 01.09. - 28.09. 35,- €
Winter 29.09. - 31.12. 25,- €


Availability

You can check our annual calendar for availability any time!